Web App
NEW: CONNECTED CAR
Technical specification
page.ccd.specs.teaser.title
page.ccd.specs.teaser1.title
page.ccd.specs.teaser1.description
page.ccd.specs.teaser2.title
page.ccd.specs.teaser2.description
page.ccd.specs.teaser3.title
page.ccd.specs.teaser3.description
autoaid Connected Car System 2G
Hardware | OBD2 Dongle |
Dimensions (mm) | 55.3 x 42.8 x 20.5 |
Weight (g) | 35 |
Processor | ARM Cortex M4, 72 MHz, Instant Boot < 100ms |
Connectivity | GSM/EDGE, Quad Band (850, 900, 1800, 1900 MHz) |
page.ccd.specs.technical.detail5b.key | page.ccd.specs.technical.detail5b.value |
Extended connectivity | 4G CAT-M1 (coming soon) |
GPS receiver / GSM module | Quectel MC60, Assisted GPS, GLONASS, Galileo and QZSS Sensitivity: -167 dBm for tracking Channels: 99 aquisition / 33 tracking |
page.ccd.specs.technical.detail7b.key | page.ccd.specs.technical.detail7b.value |
SIM card | Nano SIM (pre-installed) |
Standards and protocols | SAE J1850 PWM SAE J1850 VPW SAE J1978 SAE J1979 SAE J2012 SAE J2178-1/2/3/4 SAE J2284-1/2/3/4 SAE J2411 (SW-CAN) SAE J2534 SAE J2819 (TP2.0) ISO 9141-2 ISO 11898 (CAN) ISO 14229-1/2/3 (UDS) ISO 14230 KWP2000 ISO 15031-1/2/3/4/5/6/7 (OBD-II & E-OBD) ISO 15765-1/2/3/4 CAN (DoCAN) ISO 27145-1/2/3/4 (WWH-OBD) FNOS (Ford specific Diagnostics) GMLAN (General Motors specific Diagnostics / CAN) + ca. 30 weitere herstellerspezifische Protokolle |
Pin configuration | Pin switching / multiplexing for CAN and K-Line |
Built-in Bluetooth | BT 3.0 and BT 4.0 (on request) |
page.ccd.specs.technical.detail11b.key | page.ccd.specs.technical.detail11b.value |
3D accelerometer | Full scale output range: ±2g; ±4g; ±6g ; ±8g ; ±16g 16 bit data output; low temperature drift; good linearity |
Internal power supply | Supercapicators |
Audio output | Internal buzzer |
Operating system | autoaid Connect OS 2.1 |
Voltage | 8 - 16 V |
Operating temperature | -30 / +65°C |
Region | Global |
Certification | CE, ECE (E24*10R05/01*2817*00) |
Color | Black (additional colors and white label solutions on request) |
Hardware OBD2 Dongle |
Dimensions (mm) 55.3 x 42.8 x 20.5 |
Weight (g) 35 |
Processor ARM Cortex M4, 72 MHz, Instant Boot < 100ms |
Connectivity GSM/EDGE, Quad Band (850, 900, 1800, 1900 MHz) |
Extended connectivity 4G CAT-M1 (coming soon) |
GPS receiver / GSM module Quectel MC60, Assisted GPS, GLONASS, Galileo and QZSS Sensitivity: -167 dBm for tracking Channels: 99 aquisition / 33 tracking |
SIM card Nano SIM (pre-installed) |
Standards and protocols SAE J1850 PWM SAE J1850 VPW SAE J1978 SAE J1979 SAE J2012 SAE J2178-1/2/3/4 SAE J2284-1/2/3/4 SAE J2411 (SW-CAN) SAE J2534 SAE J2819 (TP2.0) ISO 9141-2 ISO 11898 (CAN) ISO 14229-1/2/3 (UDS) ISO 14230 KWP2000 ISO 15031-1/2/3/4/5/6/7 (OBD-II & E-OBD) ISO 15765-1/2/3/4 CAN (DoCAN) ISO 27145-1/2/3/4 (WWH-OBD) FNOS (Ford specific Diagnostics) GMLAN (General Motors specific Diagnostics / CAN) + ca. 30 weitere herstellerspezifische Protokolle |
Pin configuration Pin switching / multiplexing for CAN and K-Line |
Built-in Bluetooth BT 3.0 and BT 4.0 (on request) |
3D accelerometer Full scale output range: ±2g; ±4g; ±6g ; ±8g ; ±16g 16 bit data output; low temperature drift; good linearity |
Internal power supply Supercapicators |
Audio output Internal buzzer |
Operating system autoaid Connect OS 2.1 |
Voltage 8 - 16 V |
Operating temperature -30 / +65°C |
Region Global |
Certification CE, ECE (E24*10R05/01*2817*00) |
Color Black (additional colors and white label solutions on request) |